Raven’s Flock
This excellent beer that won Best of Show in the 2025 Anglian Craft Brewers “Don’t be Afraid of the Dark” national homebrew competition.
For a full rundown of the results: https://competition.angliancraftbrewers.org.uk/
Recipe Details
| Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
|---|---|---|---|---|---|---|
| 23 L | 60 min | 52.7 | 28.4 SRM | 1.06 | 1.013 | 6.17 % |
| Actuals | 1.06 | 1.013 | 6.17 % | |||
Style Details
| Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
|---|---|---|---|---|---|---|---|
| Black IPA | 21 B | 1.05 - 1.085 | 1.01 - 1.018 | 50 - 90 | 25 - 40 | 0 - 0 | 0 - 0 % |
Fermentables
| Name | Amount | % |
|---|---|---|
| Finest Maris Otter® Ale Malt | 5.32 kg | 86.29 |
| Pale Wheat Malt | 290 g | 4.7 |
| Crystal Dark | 175 g | 2.84 |
| Carafa Special I | 190 g | 3.08 |
| Chocolate Malt | 190 g | 3.08 |
Hops
| Name | Amount | Time | Use | Form | Alpha % |
|---|---|---|---|---|---|
| Hallertau Magnum | 28 g | 60 min | Boil | Pellet | 13.6 |
| Cascade | 30 g | 5 min | Boil | Pellet | 6.1 |
| Cascade | 70 g | 30 min | Aroma | Pellet | 6.1 |
| Krush | 60 g | 3 days | Dry Hop | Pellet | 13.8 |
| Strata | 60 g | 3 days | Dry Hop | Pellet | 12.8 |
Miscs
| Name | Amount | Time | Use | Type |
|---|---|---|---|---|
| Calcium Chloride (CaCl2) | 4.25 g | 0 min | Mash | Water Agent |
| Gypsum (CaSO4) | 1.23 g | 0 min | Mash | Water Agent |
| Lactic Acid | 2 ml | 0 min | Mash | Water Agent |
| Calcium Chloride (CaCl2) | 3.07 g | 0 min | Sparge | Water Agent |
| Gypsum (CaSO4) | 0.89 g | 0 min | Sparge | Water Agent |
| Lactic Acid | 0.66 ml | 0 min | Sparge | Water Agent |
| Protafloc | 0.5 items | 15 min | Boil | Fining |
| Yeast Nutrients | 1.15 g | 15 min | Boil | Other |
| ALDC | 1 items | 0 min | Primary | Other |
| Brausol | 1 items | 0 min | Primary | Fining |
| Brewers Clarity | 1 items | 0 min | Primary | Fining |
| ALDC | 1 items | 0 min | Secondary | Other |
Yeast
| Name | Lab | Attenuation | Temperature |
|---|---|---|---|
| Clean West Coast IPA (LAX) | WHC Lab | 80% | 18°C - 22°C |
Mash
| Step | Temperature | Time |
|---|---|---|
| Temperature | 67°C | 60 min |
| Mash Out | 75°C | 10 min |
Fermentation
| Step | Time | Temperature |
|---|---|---|
| Primary | 5 days | 19°C |
| Secondary | 5 days | 21°C |
| Aging | 2 days | 4°C |
Notes
| Cap the mash after mash out with the roasted malts and sparge at 75°C Dry hop at 14°C for 24hrs then cold crash to 4°C for 48hrs. |
Download
| Download this recipe's BeerXML file |
