Don't Mention the War 2026
Batch21 L
Boil60 min
IBU20.9
SRM3.5
OG1.047
FG1.007
ABV5.25%
Style Details
| Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
|---|---|---|---|---|---|---|---|
| Munich Helles | 04 A | 1.044 - 1.048 | 1.006 - 1.012 | 16 - 22 | 3 - 5 | 0 - 0 | 0 - 0 % |
Fermentables
| Name | Amount | % |
|---|---|---|
| Floor-Malted Bohemian Pilsner Malt | 4.115 kg | 91.95 |
| Vienna Malt | 225 g | 5.03 |
| Carapils/Carafoam | 135 g | 3.02 |
Hops
| Name | Amount | Time | Use | Form | Alpha % |
|---|---|---|---|---|---|
| Hallertau Magnum | 8 g | 60 min | Boil | Pellet | 13.6 |
| Hallertauer Mittelfrueh | 23 g | 30 min | Boil | Whole | 2.9 |
| Hallertauer Mittelfrueh | 23 g | 5 min | Boil | Whole | 2.9 |
Miscs
| Name | Amount | Time | Use | Type |
|---|---|---|---|---|
| Calcium Chloride (CaCl2) | 1.25 g | 0 min | Mash | Water Agent |
| Gypsum (CaSO4) | 1.28 g | 0 min | Mash | Water Agent |
| Lactic Acid | 5 ml | 0 min | Mash | Water Agent |
| Calcium Chloride (CaCl2) | 1.1 g | 0 min | Sparge | Water Agent |
| Gypsum (CaSO4) | 1.13 g | 0 min | Sparge | Water Agent |
| Lactic Acid | 0.61 ml | 0 min | Sparge | Water Agent |
| Protafloc | 0.5 items | 10 min | Boil | Fining |
| Yeast Nutrients | 1 g | 10 min | Boil | Other |
Yeast
| Name | Lab | Attenuation | Temperature |
|---|---|---|---|
| Saflager Lager (W-34/70) | Fermentis | 84% | 12°C - 18°C |
Mash
| Step | Temperature | Time |
|---|---|---|
| Beta Rest | 64°C | 30 min |
| Decoction | 100°C | 15 min |
| Alpha Rest | 70°C | 30 min |
| Mash Out | 77°C | 15 min |
Import this recipe into your brewing software⬇ Download BeerXML
Brewer's Notes
LAB Open 2026 – Silver Medal (German pale lager & hybrid)
