Recipe Details
| Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
|---|---|---|---|---|---|---|
| 30 L | 60 min | 19.2 | 4.3 SRM | 1.043 | 1.01 | 4.33 % |
| Actuals | 1.043 | 1.01 | 4.33 % | |||
Style Details
| Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
|---|---|---|---|---|---|---|---|
| Juicy or Hazy Pale Ale | 1.044 - 1.05 | 1.008 - 1.014 | 5 - 30 | 3 - 7 | 0 - 0 | 0 - 0 % |
Fermentables
| Name | Amount | % |
|---|---|---|
| Odd Amphibian – Lager Malt | 2.36 kg | 35.01 |
| Vienna Malt | 1.69 kg | 25.07 |
| Pale Wheat Malt | 1.35 kg | 20.03 |
| Golden Naked Oats | 400 g | 5.93 |
| Rolled Oats | 400 g | 5.93 |
| Chit Malt | 340 g | 5.04 |
| Oats Malted | 200 g | 2.97 |
Hops
| Name | Amount | Time | Use | Form | Alpha % |
|---|---|---|---|---|---|
| Magnum (CML) | 2.9 g | 60 min | Boil | Pellet | 11.8 |
| Mosaic (MM) | 14.3 g | 5 min | Boil | Pellet | 12.7 |
| Eclipse (MM) | 8.6 g | 5 min | Boil | Pellet | 18.4 |
| Eclipse (MM) | 20.7 g | 20 min | Aroma | Pellet | 18.4 |
| Krush | 15 g | 20 min | Aroma | Pellet | 11.1 |
| CML Citra Lupomax | 10 g | 20 min | Aroma | Pellet | 22.8 |
| Mosaic (MM) | 5 g | 20 min | Aroma | Pellet | 12.7 |
| Eclipse (MM) | 40 g | 3 days | Dry Hop | Pellet | 18.4 |
| Krush | 40 g | 3 days | Dry Hop | Pellet | 11.1 |
| CML Citra Lupomax | 25 g | 3 days | Dry Hop | Pellet | 22.8 |
Miscs
| Name | Amount | Time | Use | Type |
|---|---|---|---|---|
| Baking Soda (NaHCO3) | 1.6 g | 0 min | Mash | Water Agent |
| Calcium Chloride (CaCl2) | 15.7 g | 0 min | Mash | Water Agent |
| Canning Salt (NaCl) | 0.3 g | 0 min | Mash | Water Agent |
| Epsom Salt (MgSO4) | 5.8 g | 0 min | Mash | Water Agent |
| Gypsum (CaSO4) | 2 g | 0 min | Mash | Water Agent |
| Lactic Acid | 4.9 ml | 0 min | Mash | Water Agent |
| Irish Moss | 0.4 tsp | 10 min | Boil | Fining |
| Yeast Nutrient Diammonium Phosphate (DAP) | 8.889 g | 10 min | Boil | Other |
| ALDC | 0.9 ml | 0 min | Primary | Other |
| Clarity (MM) | 0.656 g | 0 min | Primary | Fining |
| ALDC | 0.9 ml | 0 min | Secondary | Other |
Yeast
| Name | Lab | Attenuation | Temperature |
|---|---|---|---|
| Haze | Crossmyloof | 75% | 15°C - 20°C |
Mash
| Step | Temperature | Time |
|---|---|---|
| Temperature | 50°C | 15 min |
| Temperature | 63°C | 15 min |
| Temperature | 70°C | 45 min |
Fermentation
| Step | Time | Temperature |
|---|---|---|
| Primary | 7 days | 18°C |
| Secondary | 3 days | 14°C |
| Tertiary | 3 days | 6°C |
| Aging | 0 days | 0°C |
Notes
| Recipe inspired by the Youtube video "Juicy N Hazy Pale Ale Recipe & Methods HomeBrewers Guide" on the David Heath Homebrew channel. Watch the video for all the details and a full guide to brewing and fermenting this recipe. |
Download
| Download this recipe's BeerXML file |