BJCP Trainee Judge Training Overview
The following BJCP beer styles are used during the training sessions. Beers are chosen and used in training sessions where you’ll learn to assess the beer against the BJCP styleguide. The training also aims to educate you to give the fullest description possible. We’ll cover descriptors and intensities with the terminology that will enable you to fully fill out a BJCP scoresheet at a much greater level.
The following order covers the styles we aim to cover each month. We’ll aim to try 6x styles per month. There’s nothing stopping you trying as many of the other styles as you like at home, or in a group.
| Month | BJCP Beer Style |
| September | (3)1. Pale Lager 1A. American Light Lager 1B. American Lager 2A. International Pale Lager 3A. Czech Pale Lager 4A. Munich Helles 4B. Festbier 5A. German Leichtbier 5C. Helles Exportbier (3)2. Pilsner 3B. Czech Premium Pale Lager 5D. German Pils 27. Historical Beer: Pre-Pro Lager |
| October | (3)1. Amber Lager 2B. International Amber Lager 3C. Czech Amber Lager 6A. Märzen 6B. Rauchbier 7A. Vienna Lager 27. Historical Beer: Kellerbier 19B. California Common (3)2. Dark Lager 2C. International Dark Lager 3D. Czech Dark Lager 8A. Munich Dunkel 8B. Schwarzbier |
| November | (3)1. Bock 4C. Helles Bock 6C. Dunkles Bock 9A. Doppelbock 9B. Eisbock (3)2. Pale Ale 1C. Cream Ale 5B. Kölsch 12A. British Golden Ale 12B. Australian Sparkling Ale 18A. Blonde Ale 18B. American Pale Ale 24B. Belgian Pale Ale 25A. Belgian Blond Ale 25B. Saison 26A. Belgian Single |
| December | (3)1. IPA 12C. English IPA 21A. American IPA 21B. Specialty IPA (all) 22A. Double IPA (3)2. Brown Ale 13A. Dark Mild 13B. British Brown Ale 19C. American Brown Ale 27. Historical Beer: London Brown Ale |
| January | (3)1. Amber Ale 7B. Altbier 11A. Ordinary Bitter 11B. Best Bitter 11C. Strong Bitter 14A. Scottish Light 14B. Scottish Heavy 14C. Scottish Export 15A. Irish Red Ale 19A. American Amber Ale 24C. Bière de Garde 26B. Belgian Dubbel 27. Historical Beer: Kentucky Common |
| February | (3)1. Porter 9C. Baltic Porter 13C. English Porter 20A. American Porter 27. Historical Beer: Pre-Pro Porter (3)2. Stout 15B. Irish Stout 15C. Irish Extra Stout 16A. Sweet Stout 16B. Oatmeal Stout 16C. Tropical Stout 16D. Foreign Extra Stout 20B. American Stout 20C. Imperial Stout |
| March | (3)1. Strong Ale 17A. British Strong Ale 17B. Old Ale 17C. Wee Heavy 17D. English Barley Wine 22B. American Strong Ale 22C. American Barleywine 22D. Wheatwine 25C. Belgian Golden Strong Ale 26C. Belgian Tripel 26D. Belgian Dark Strong Ale |
| April | (3)1. Wheat Beer 1D. American Wheat Beer 10A. Weissbier 10B. Dunkles Weissbier 10C. Weizenbock 23A. Berliner Weisse 23D. Lambic 23E. Gueuze 23F. Fruit Lambic 23G. Gose 24A. Witbier 27. Historical Beer: Piwo Grodziskie 27. Historical Beer: Lichtenhainer 27. Historical Beer: Roggenbier 27. Historical Beer: Sahti |
| May | (3)1. Sour Ale 23B. Flanders Red 23C. Oud Bruin (3)2. Speciality Beer All remaining beers in Categories 28-34 |
